Inverlaw
Inverlaw | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverlaw | |||||||||||||
| Coordinates: 26°34′59″S 151°45′56″E / 26.5830°S 151.7655°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 67.6 km2 (26.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 190 (2021 census) | ||||||||||||
| • Density | 2.81/km2 (7.28/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4610 | ||||||||||||
| |||||||||||||
Inverlaw is a rural locality in the South Burnett Region, Queensland, Australia. In the 2021 census, Inverlaw had a population of 190 people.