Ingle Farm, South Australia
Ingle Farm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingle Farm Location in greater metropolitan Adelaide | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Established | 1959 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 9,543 (SAL 2021) | ||||||||||||
| Postcode | 5098 | ||||||||||||
| |||||||||||||
Ingle Farm is a residential suburb, with some parklands, of about 8,500 people in the South Australian capital city of Adelaide. It is located at the base of the Mount Lofty Ranges foothills, around 12 kilometres north-east of Adelaide's central business district. It covers an area of 4.47 km2 with a population density of 19.41 people per hectare in 2001.