Imazato Station (Osaka Metro)
Imazatosuji Line platforms | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Japan | |||||||||||||||
| System | Osaka Metro | |||||||||||||||
| Operated by | Osaka Metro | |||||||||||||||
| Lines | Sennichimae Line Imazatosuji Line | |||||||||||||||
| Platforms | 2 island platforms (1 on each level) | |||||||||||||||
| Tracks | 4 (2 on each level) | |||||||||||||||
| Connections | Imazato Liner bus rapid transit | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Underground | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | S 20 I 21 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 25 July 1969 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Imazato Station (今里駅, Imazato eki) is a rapid transit station on the Osaka Metro lines in Higashinari-ku, Osaka, Japan.