Ilona Korstin
Korstin in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 May 1980 | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 174 lb (79 kg) | |||||||||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 2001: 2nd round, 29th overall pick | |||||||||||||||||||||||||||||||||||||||||||||||
| Drafted by | Phoenix Mercury | |||||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1996–2013 | |||||||||||||||||||||||||||||||||||||||||||||||
| Position | Shooting guard | |||||||||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2003 | CJM Bourges Basket | |||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Phoenix Mercury | |||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2006 | VBM-SGAU Samara | |||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2009 | CSKA Moscow | |||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Spartak M.R. Vidnoje | |||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Beşiktaş | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Perfumerías Avenida | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Dynamo Moscow | |||||||||||||||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | ||||||||||||||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||||||||||||||
Ilona Kalyuvna Korstin (Russian: Илона Кальювна Корстин; born 30 May 1980), alternatively spelled Korstine, is a retired Russian basketball forward of Estonian origin, who competed for her native Russia at the 2004 Summer Olympics, the 2008 Summer Olympics, and the 2012 Summer Olympics, winning two bronze medals. She ended her career in 2013.
She is CEO at the VTB United League