Idalia, Queensland
Idalia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross River Meatworks Chimney, 2009 | |||||||||||||
Idalia | |||||||||||||
Interactive map of Idalia | |||||||||||||
| Coordinates: 19°18′26″S 146°48′43″E / 19.3072°S 146.8119°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Townsville | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.5 km2 (1.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,563 (2021 census) | ||||||||||||
| • Density | 1,304/km2 (3,380/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4811 | ||||||||||||
| |||||||||||||
Idalia is a southern suburb in the City of Townsville, Queensland, Australia. In the 2021 census, Idalia had a population of 4,563 people.