Ian Thorogood
| Ian Thorogood | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ian Albert Thorogood | ||
| Born | 25 August 1936 | ||
| Died | 19 March 2019 (aged 82) | ||
| Original team | Melbourne thirds | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 83 kg (183 lb) | ||
| Position | Half back flank | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1957–1962 | Melbourne | 93 (1) | |
| Coaching career3 | |||
| Years | Club | Games (W–L–D) | |
| 1976–1977 | Carlton | 44 (29–14–1) | |
|
1 Playing statistics correct to the end of 1962. 3 Coaching statistics correct as of 1977. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ian Albert Thorogood (25 August 1936 – 19 March 2019) was an Australian rules footballer who played and coached in the Victorian Football League (VFL).