Hyde Stakes
| Class | Listed |
|---|---|
| Location | Kempton Park, Sunbury, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Irish Stallion Farms |
| Website | Kempton Park |
| Race information | |
| Distance | 1 mile (1,609 metres) |
| Surface | Polytrack |
| Track | Right-handed |
| Qualification | Three-years-old and up |
| Weight | 9 st 5 lb (3yo); 9 st 6 lb (4yo+) Allowances 5 lb for fillies Penalties 7 lb for G1 or G2 winners* 5 lb for G3 winners* 3 lb for Listed winners* * after 31 March |
| Purse | £50,000 (2023) 1st: £28,355 |
| 2025 | ||
| Holloway Boy | Chancellor | Tyrrhenian Sea |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Poker Face | Roi De France | Popmaster |
| 2023 | ||
| Grey's Monument | Tempus | Majestic Pride |
| 2022 | ||
| The Wizard Of Eye | Tinker Toy | Cash |
| 2021 | ||
| Madame Tantzy | Misty Grey | Caspian Queen |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Kinross | Khuzaam | Via Serendipity |
| 2019 | ||
| Set Piece | Khuzaam | Accidental Agent |
| 2018 | ||
| Flaming Spear | Hathal | Pattie |
| 2017 | ||
| Second Thought | Keystroke | Mr Owen |
| 2016 | ||
| Ennaadd | You're Fired | Sovereign Debt |
| 2015 | ||
| Big Baz | Very Special | Celestial Path |
| 2014 | ||
| Sloane Avenue | Cladocera | Graphic |
| 2013 | ||
| Sirius Prospect | Bertiewhittle | Galician |
| 2012 | ||
| Pearl Mix | Belgian Bill | Sirius Prospect |
| 2011 | ||
| Edinburgh Knight | The Shrew | Clinical |
| 2010-2007 | ||
|---|---|---|
| 2010 | ||
| Riggins | Fanunalter | Beauchamp Viceroy |
| 2009 | ||
| Without A Prayer | Re Barolo | Appalachian Trail |
| 2008 | ||
| Mac Love | Commander Cave | Tis Mighty |
| 2007 | ||
| Ventura | Wise Dennis | Raptor |
The Hyde Stakes is a Listed flat horse race in Great Britain open to horses aged three years or older. It is run at Kempton Park over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in late November or early December.
The race was first run in 2007.