Hunterdon Central Regional High School
| Hunterdon Central Regional High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 Route 31
, Hunterdon County, New Jersey, 08822United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 9th-12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Jessica Cangelosi-Hade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Heather Spitzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,246 (as of 2024–25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 217.2 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.3:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunterdon Central Regional High School | |
|---|---|
| Location | |
| Coordinates | 40°30′57″N 74°51′10″W / 40.515813°N 74.852882°W |
| Information | |
| Type | Public |
| Established | 1956 |
| NCES School ID | 340759003006 |
| Principal | Edward Brandt |
| Faculty | 217.2 FTEs |
| Grades | 9-12 |
| Enrollment | 2,238 (as of 2024–25) |
| Student to teacher ratio | 10.3:1 |
| Colors | Red black |
| Athletics conference | Skyland Conference (general) Big Central Football Conference (football) |
| Team name | Red Devils |
| Publication | The Lamp |
Hunterdon Central Regional High School is a comprehensive, four-year public high school, and regional school district that serves students from five municipalities in east central Hunterdon County, in the U.S. state of New Jersey. Students from Delaware Township, East Amwell Township, Flemington, Raritan Township and Readington Township attend the school. It is the district's only school.
As of the 2024–25 school year, the school had an enrollment of 2,238 students and 217.2 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.3:1. There were 347 students (15.5% of enrollment) eligible for free lunch and 82 (3.7% of students) eligible for reduced-cost lunch.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.