Hundred of Davenport
Hundred of Davenport | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hundred of Davenport | |||||||||||||
| Coordinates: 32°31′19″S 137°51′36″E / 32.522°S 137.860°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Far North | ||||||||||||
| LGA | |||||||||||||
| Established | 23 February 1860 | ||||||||||||
| Area | |||||||||||||
• Total | 320 km2 (125 sq mi) | ||||||||||||
| County | Frome | ||||||||||||
| Hundred | Davenport | ||||||||||||
| |||||||||||||
| Adjoining Hundreds | |||||||||||||
The Hundred of Davenport is a cadastral hundred within the County of Frome in South Australia, proclaimed in 1860.
Within its bounds are the rural city of Port Augusta, the township of Stirling North and the localities of Davenport, Winninowie, Port Paterson, Mundallio and Wami Kata on the east coast of the head of the Spencer Gulf.