Hundred of Belalie
Belalie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belalie Council office | |||||||||||||
Belalie | |||||||||||||
| Coordinates: 33°13′16″S 138°38′26″E / 33.221015°S 138.640662°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Yorke and Mid North | ||||||||||||
| LGA | |||||||||||||
| Established | 10 February 1870 | ||||||||||||
| Area | |||||||||||||
• Total | 370 km2 (144 sq mi) | ||||||||||||
| County | Victoria | ||||||||||||
| |||||||||||||
| Adjoining Hundreds | |||||||||||||
The Hundred of Belalie is a cadastral unit of hundred located in the Mid North of South Australia in the approach to the lower Flinders Ranges. It is one of the hundreds of the County of Victoria and its main town is Jamestown, South Australia. The Hundred corresponded to the former District Council of Belalie. The rural localities of Belalie North and Belalie East derive from the hundred.