Hugo Colace (footballer)
|
Colace in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 January 1984 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| –2001 | Argentinos Juniors | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Argentinos Juniors | 36 | (0) |
| 2005–2008 | Newell's Old Boys | 32 | (1) |
| 2007 | → Estudiantes (loan) | 5 | (0) |
| 2007–2008 | → Flamengo (loan) | 5 | (0) |
| 2008–2011 | Barnsley | 101 | (8) |
| 2011–2012 | Estudiantes Tecos | 21 | (1) |
| 2012 | Auxerre | 3 | (0) |
| 2014–2015 | All Boys | 2 | (0) |
| 2015–2016 | Olimpo | 0 | (0) |
| 2016 | Deportivo Capiatá | 5 | (1) |
| 2016–2017 | Mons Calpe | 20 | (5) |
| 2017–2018 | Atlético dos Arcos | ||
| 2018 | Paceco 1976 | 14 | (3) |
| 2018 | Città di Siderno | ||
| 2018–2019 | Orietana | ||
| 2019 | Mons Calpe | 7 | (1) |
| 2019–2021 | Bangor City | ||
| International career | |||
| 2001 | Argentina U17 | 5 | (2) |
| 2003 | Argentina U20 | 7 | (0) |
| Managerial career | |||
| 2020–2021 | Bangor City | ||
| 2022–2023 | Santos Laguna (assistant) | ||
| 2023–2024 | Necaxa (assistant) | ||
| 2025 | Atlético Tucumán (reserves) | ||
| 2025 | Atlético Tucumán (caretaker) | ||
| 2025–2026 | Atlético Tucumán | ||
| * Club domestic league appearances and goals | |||
Hugo Roberto Colace (born 6 January 1984) is an Argentine football manager and former professional footballer who played as a midfielder.
He previously played for French side AJ Auxerre, Série A club Flamengo and Argentine top-level clubs.
He left Barnsley on 30 June 2010. He turned down Crystal Palace to return to Barnsley on 20 July. At the end of the 2010–11 Championship season, he was released from Barnsley.