Hubei station
| Chinese name | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 湖貝 | |||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 湖贝 | |||||||||||||||||||||||||||||||||||||||||
| Literal meaning | Lake shell | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||
| Location | Shennan East Road, Nanhu Subdistrict, Luohu District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 (2 split side platforms and 1 Island platform) | |||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||
| Station code | 227 | |||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||
| Opened | ||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Hubei station (traditional Chinese: 湖貝站; simplified Chinese: 湖贝站; pinyin: Húbèi Zhàn; Jyutping: wu4 bui3 zaam6) is an interchange station of Line 2 and Line 5 of the Shenzhen Metro. Line 2 platforms opened on 28 June 2011 and Line 5 platforms opened on 28 December 2025. This station is located underneath Shennan East Road.