Honda CBR400
| Manufacturer | Honda |
|---|---|
| Also called | CBR400F, CBR400R, CBR400RR |
| Production | 1983–2000 2013–present (CBR400R) |
| Assembly | Japan |
| Successor | CBR500R |
| Class | Sport bike |
| Engine | 399 cc (24.3 cu in), liquid cooled, DOHC, four-stroke, 16v, inline-4 VTEC 2013–present liquid-cooled,4-stroke 8v, DOHC,parallel-twin |
| Bore / stroke | 55.0 mm × 42.0 mm (2.17 in × 1.65 in) 67.0 mm × 56.6 mm (2.64 in × 2.23 in)(2013–present) |
| Top speed | 179 km/h (111 mph) |
| Power | inline-4 44 kW (59 hp) @ 13000 rpm parallel-twin 34 kW (46 hp) @ 9500 rpm |
| Torque | inline-4 39 N⋅m (29 lbf⋅ft) @ 10000 r/min (rpm) parallel-twin 38 N⋅m (28 lbf⋅ft) @ 7500 rpm |
| Ignition type | Electric starter |
| Transmission | 6-speed, manual, chain final drive |
| Brakes | F: Double disc R: Disc |
| Wheelbase | 1,410 mm (55.5 in) |
| Dimensions | W: 650 mm (25.5 in) |
| Seat height | 780 mm (30.8 in) |
| Weight | 162 kg (357 lb) (dry) 179 kg (395 lb) (wet) |
| Fuel capacity | 15 L; 3.3 imp gal (4.0 US gal) |
The Honda CBR400 is a Japanese domestic market small-capacity sport motorcycle, part of the CBR series introduced by Honda in 1983. It was the first Honda motorcycle to wear a CBR badge.