Homestead, Queensland
Homestead | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homestead State School, 2025 | |||||||||||||
Homestead | |||||||||||||
Interactive map of Homestead | |||||||||||||
| Coordinates: 20°21′42″S 145°39′29″E / 20.3616°S 145.6580°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1,321.7 km2 (510.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 38 (2021 census) | ||||||||||||
| • Density | 0.0288/km2 (0.0745/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4816 | ||||||||||||
| |||||||||||||
Homestead is a rural town and locality in the Charters Towers Region, Queensland, Australia. In the 2021 census, the locality of Homestead had a population of 38 people.