Hollywood, Florida
Hollywood, Florida | |
|---|---|
Skyline | |
|
Flag Seal | |
| Nickname: Diamond of the Gold Coast | |
Location of Hollywood in Florida | |
| Coordinates: 26°01′49″N 80°09′23″W / 26.03028°N 80.15639°W | |
| Country | United States |
| State | Florida |
| County | Broward |
| Founded | February 18, 1921 |
| Incorporated | November 28, 1925 |
| Named after | Hollywood, Los Angeles |
| Government | |
| • Type | Commission-manager |
| Area | |
• Total | 30.78 sq mi (79.71 km2) |
| • Land | 27.25 sq mi (70.58 km2) |
| • Water | 3.53 sq mi (9.13 km2) 11.23% |
| Elevation | 13 ft (4.0 m) |
| Population (2020) | |
• Total | 153,067 |
• Estimate (2022) | 152,650 |
| • Rank | 176th in the United States 12th in Florida |
| • Density | 5,601.6/sq mi (2,162.79/km2) |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP codes | 33004, 33009, 33019-33021, 33023, 33024, 33312, 33314, 33316 |
| Area codes | 954, 754 |
| FIPS code | 12-32000 |
| GNIS feature ID | 2404719 |
| Website | hollywoodfl |
Hollywood is a city in Broward County, Florida, United States. It is a suburb in the Miami metropolitan area. The population of Hollywood was 153,067 as of 2020, making it the third-largest city in Broward County.