Hohenems railway station
Station platforms in 2019. | ||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Angelika-Kauffmann-Straße 5 6845 Hohenems Austria | |||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 47°21′52.4088″N 09°40′52.9644″E / 47.364558000°N 9.681379000°E | |||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 421 m (AA) | |||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Austrian Federal Railways (ÖBB) | |||||||||||||||||||||||||||||||||||||||||||||
| Operated by | ÖBB | |||||||||||||||||||||||||||||||||||||||||||||
| Line | Vorarlberg railway | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 July 1872 | |||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Hohenems railway station (German: Bahnhof Hohenems) is a railway station in Hohenems in the Dornbirn district of the Austrian federal state of Vorarlberg. It was opened on 1 July 1872, together with the rest of the Vorarlberg railway. The station is owned and operated by the Austrian Federal Railways (ÖBB).