Hiroki Nishi
Nishi at the 2023 Kaohsiung Masters | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 21 March 2003 Kyoto, Kyoto Prefecture, Japan | ||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||
| Weight | 64 kg (141 lb) | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||
| Coached by | Lee Wan Wah Hiroyuki Endo | ||||||||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||||||||
| Career record | MD: 48 wins, 19 losses (71.64%) XD: 45 wins, 21 losses (68.18%) | ||||||||||||||||||||||||||
| Highest ranking | 26 (MD with Kakeru Kumagai, 10 March 2026) 30 (XD with Akari Sato, 30 July 2024) | ||||||||||||||||||||||||||
| Current ranking | 26 (MD with Kakeru Kumagai, 10 March 2026) | ||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Hiroki Nishi (西 大輝, Nishi Hiroki; born 21 March 2003) is a Japanese badminton player who specializes in doubles. He is a member of the Japanese national team and plays for the BIPROGY team. Nishi has won three BWF World Tour Super 100 titles: two in mixed doubles with Akari Sato and one in men's doubles with Kakeru Kumagai. He has achieved a career-high world ranking of No. 26 in men's doubles and No. 30 in mixed doubles.