Highwood, Illinois
Highwood, Illinois | |
|---|---|
Downtown Highwood | |
Location in Lake County, Illinois | |
| Coordinates: 42°12′22″N 87°48′47″W / 42.20611°N 87.81306°W | |
| Country | United States |
| State | Illinois |
| County | Lake |
| Area | |
• Total | 0.72 sq mi (1.86 km2) |
| • Land | 0.72 sq mi (1.86 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 689 ft (210 m) |
| Population (2020) | |
• Total | 5,074 |
| • Density | 7,048.1/sq mi (2,721.29/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 60040 |
| Area code(s) | 847, 224 |
| FIPS code | 17-34865 |
| GNIS feature ID | 2394379 |
| Website | www |
Highwood is a North Shore suburb of Chicago in Moraine Township, Lake County, Illinois, United States. As of the 2020 census, the population was 5,074.