Highgate Hill, Queensland
Highgate Hill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toonarbin, Highgate Hill | |||||||||||||
Highgate Hill Location in metropolitan Brisbane | |||||||||||||
Interactive map of Highgate Hill | |||||||||||||
| Coordinates: 27°29′14″S 153°01′09″E / 27.4872°S 153.0191°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Brisbane | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.3 km2 (0.50 sq mi) | ||||||||||||
| Elevation | 60 m (200 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,229 (2021 census) | ||||||||||||
| • Density | 4,790/km2 (12,400/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4101 | ||||||||||||
| |||||||||||||
Highgate Hill is a riverside inner southern suburb of the City of Brisbane, Queensland, Australia. In the 2021 census, Highgate Hill had a population of 6,229 people.