Herrick, Tasmania
Herrick | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrick | |||||||||||||
| Coordinates: 41°04′35″S 147°53′06″E / 41.0765°S 147.8850°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 52 (2016 census) | ||||||||||||
| Postcode | 7264 | ||||||||||||
| |||||||||||||
Herrick is a rural locality in the local government area of Dorset in the North-east region of Tasmania. It is located about 46 kilometres (29 mi) north-east of the town of Scottsdale. The 2016 census determined a population of 52 for the state suburb of Herrick.