Hernán Boyero
| Personal information | |||
|---|---|---|---|
| Full name | Hernán Eduardo Boyero | ||
| Date of birth | December 30, 1979 | ||
| Place of birth | Río Segundo, Argentina | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 / 2006 | Instituto de Córdoba | 84 | (17) |
| 2005 | Juventud Antoniana | 16 | (1) |
| 2005–2006 | Tigre | 35 | (6) |
| 2007–2009 | Blooming | 103 | (51) |
| 2010 | → Millonarios (loan) | 11 | (2) |
| 2010–2013 | Blooming | 104 | (41) |
| 2013–2014 | Argentinos Juniors | 25 | (6) |
| 2014 | Tristán Suárez | 9 | (1) |
| Managerial career | |||
| 2015–2016 | Blooming | ||
| * Club domestic league appearances and goals as of 14 November 2013 | |||
Hernán Eduardo Boyero (born December 30, 1979, in Río Segundo, Córdoba Province) is a retired Argentine-Bolivian football striker. Boyero is best remembered for his time at Blooming, where he netted 92 goals in 207 league matches, becoming a club legend due to his great eye for goal and the intensity he always played with.