Herminio Masantonio
|
Masantonio during his time in Huracán | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 August 1910 | ||
| Place of birth | Ensenada, Argentina | ||
| Date of death | 11 September 1956 (aged 46) | ||
| Position | Striker | ||
| Youth career | |||
| Sportivo Villa Albino | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1931–1943, 1945 | Huracán | 349 | (254) |
| 1943 | Defensor | 11 | (3) |
| 1944 | Banfield | 9 | (2) |
| International career | |||
| 1935–1942 | Argentina | 19 | (21) |
| * Club domestic league appearances and goals as of October 2007 | |||
Herminio Masantonio (5 August 1910 – 11 September 1956) was an Argentine football centre-forward. He played most of his career for Huracán and represented Argentina at international level.
Masantonio is one of Huracán's legends, being the all-time top scorer of the club. He is ranked third in the list of Argentine Primera División top scorers with 253 goals in 358 matches. Despite these marks, Masantonio was never the top scorer of an individual season and did not win any official title with Huracán.