Hepscott railway station
Hepscott | |||||
|---|---|---|---|---|---|
The site of the station in 2010 | |||||
| General information | |||||
| Location | Hepscott, Northumberland England | ||||
| Coordinates | 55°09′14″N 1°39′09″W / 55.1539°N 1.6524°W | ||||
| Grid reference | NZ222844 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | North Eastern Railway | ||||
| Post-grouping | LNER British Railways (North Eastern) | ||||
| Key dates | |||||
| 1 April 1858 | Opened | ||||
| 3 April 1950 | Closed to passengers | ||||
| 9 March 1964 | Closed completely | ||||
| |||||
Hepscott railway station served the village of Hepscott, Northumberland, England, from 1858 to 1964 on the Blyth and Tyne Railway.