Henty, Western Australia
Henty | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Henty | |||||||||||||
| Coordinates: 33°23′S 115°50′E / 33.38°S 115.83°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 39.5 km2 (15.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 142 (SAL 2021) | ||||||||||||
| Postcode | 6236 | ||||||||||||
| |||||||||||||
Henty is a rural locality of the Shire of Dardanup in the South West region of Western Australia.
Henty is located on the traditional land of the Noongar people.