Heathcote Junction railway station
Heathcote Junction | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, September 2025 | |||||||||||||||
| General information | |||||||||||||||
| Location | Epping-Kilmore Road, Heathcote Junction, Victoria 3758 Shire of Mitchell Australia | ||||||||||||||
| Coordinates | 37°22′05″S 145°01′33″E / 37.36806°S 145.02583°E | ||||||||||||||
| System | PTV regional rail station | ||||||||||||||
| Owned by | VicTrack | ||||||||||||||
| Operated by | V/Line | ||||||||||||||
| Lines | Seymour Shepparton (Tocumwal) | ||||||||||||||
| Distance | 53.45 kilometres from Southern Cross | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Tracks | 3 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||
| Station code | HCJ | ||||||||||||||
| Fare zone | Myki Zone 2 | ||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||
| History | |||||||||||||||
| Opened | 17 March 1890 | ||||||||||||||
| Rebuilt | 1990 | ||||||||||||||
| Previous names | Kilmore Junction (1890-1922) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Heathcote Junction railway station is a regional railway station on the Tocumwal line. It serves the town of the same name, in Victoria, Australia. Heathcote Junction is a ground level unstaffed station, featuring two side platforms. It opened on 17 March 1890, with the current station provided in 1990.
Initially opened as Kilmore Junction, the station was given its current name of Heathcote Junction on 15 May 1922.