Heath, Texas
Heath, Texas | |
|---|---|
Location of Heath in Rockwall County, Texas | |
| Coordinates: 32°50′52″N 96°28′42″W / 32.84778°N 96.47833°W | |
| Country | United States |
| State | Texas |
| County | Rockwall, Kaufman |
| Area | |
• Total | 12.25 sq mi (31.73 km2) |
| • Land | 12.08 sq mi (31.29 km2) |
| • Water | 0.17 sq mi (0.44 km2) |
| Elevation | 502 ft (153 m) |
| Population (2020) | |
• Total | 9,769 |
| • Density | 808.6/sq mi (312.2/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75032 |
| Area codes | 214. 469, 945, 972 |
| FIPS code | 48-32984 |
| GNIS feature ID | 2410729 |
| Website | www |
Heath is a city in Rockwall and Kaufman counties, Texas, United States. The population was 9,769 at the 2020 census, up from 6,921 at the 2010 census. It is part of the Dallas–Fort Worth metroplex.