Havelock MRT station
Havelock
TE16
合乐
ஹவ்லாக் / ஹெவ்லொக் | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit 1 of the station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 110 Zion Road Singapore 168604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 1°17′16″N 103°50′01″E / 1.2877°N 103.8337°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mass Rapid Transit (MRT) station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Land Transport Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SMRT Trains Ltd (SMRT Corporation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | SAA architects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 13 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2024 | 6,219 per day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havelock MRT station is an underground Mass Rapid Transit station on the Thomson–East Coast Line in the Bukit Merah planning area, Singapore. Spanning Zion Road, it serves Bukit Ho Swee residential estate and the historic Tiong Bahru estate, as well as Tan Boon Liat Building and Holiday Inn. It also serves the nearby Havelock Road, of which the station is named after.