Hasumi Ishigooka
| Hasumi Ishigooka | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 17, 1996 Aomori, Aomori | ||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Karuizawa CC, Karuizawa | ||||||||||||||||||||||||||||||||||||||||||||
| Skip | Ikue Kitazawa | ||||||||||||||||||||||||||||||||||||||||||||
| Third | Seina Nakajima | ||||||||||||||||||||||||||||||||||||||||||||
| Second | Minori Suzuki | ||||||||||||||||||||||||||||||||||||||||||||
| Lead | Hasumi Ishigooka | ||||||||||||||||||||||||||||||||||||||||||||
| Alternate | Ami Enami | ||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Japan | ||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 2 (2019, 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 1 (2019) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Hasumi Ishigooka (石郷岡 葉純, Ishigōoka Hasumi; born June 17, 1996 in Aomori) is a Japanese curler from Nagano. She currently plays lead on the Chubu Electric Power curling team, which won the Japan Curling Championships in both 2017 and 2019. At the international level, she has represented Japan twice at the World Women's Curling Championship (2019, 2022) and the 2019 Pacific-Asia Curling Championships, where she won a silver medal.