Harvey Elliott
|
Elliott with Liverpool in 2022 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Harvey Daniel James Elliott | |||||||||||||||||||
| Date of birth | 4 April 2003 | |||||||||||||||||||
| Place of birth | Chertsey, Surrey, England | |||||||||||||||||||
| Height | 5 ft 7 in (1.70 m) | |||||||||||||||||||
| Position | Attacking midfielder | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team |
Aston Villa (on loan from Liverpool) | |||||||||||||||||||
| Number | 9 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Queens Park Rangers | ||||||||||||||||||||
| –2018 | Fulham | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2018–2019 | Fulham | 2 | (0) | |||||||||||||||||
| 2019– | Liverpool | 93 | (5) | |||||||||||||||||
| 2020–2021 | → Blackburn Rovers (loan) | 41 | (7) | |||||||||||||||||
| 2025– | → Aston Villa (loan) | 4 | (0) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2018 | England U16 | 1 | (0) | |||||||||||||||||
| 2018–2019 | England U17 | 11 | (3) | |||||||||||||||||
| 2022–2025 | England U21 | 28 | (14) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 21:15, 1 February 2026 (UTC) ‡ National team caps and goals as of 21:18, 28 June 2025 (UTC) | ||||||||||||||||||||
Harvey Daniel James Elliott (born 4 April 2003) is an English professional footballer who plays as an attacking midfielder for Premier League club Aston Villa, on loan from Liverpool.
Having come up through Fulham's academy, Elliott made his first-team debut in September 2018, becoming the youngest player to play in the EFL Cup, aged 15 years and 174 days.