Hardys Bay
Hardys Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Hardys Bay | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Central Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.9 km2 (0.35 sq mi) | ||||||||||||
| Elevation | 2 m (6.6 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 227 (2016 census) | ||||||||||||
| • Density | 252/km2 (650/sq mi) | ||||||||||||
| Postcode | 2257 | ||||||||||||
| Parish | Kincumber | ||||||||||||
| |||||||||||||
Hardys Bay is a south-eastern suburb of the Central Coast region of New South Wales, Australia on the Bouddi Peninsula. It is part of the Central Coast Council local government area.