Hansell, Iowa
Hansell, Iowa | |
|---|---|
Location of Hansell, Iowa | |
| Coordinates: 42°45′28″N 93°06′15″W / 42.75778°N 93.10417°W | |
| Country | USA |
| State | Iowa |
| County | Franklin |
| Area | |
• Total | 0.22 sq mi (0.58 km2) |
| • Land | 0.22 sq mi (0.58 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,034 ft (315 m) |
| Population (2020) | |
• Total | 82 |
| • Density | 364.7/sq mi (140.81/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50441 |
| Area code | 641 |
| FIPS code | 19-34365 |
| GNIS feature ID | 2394290 |
Hansell is a city in Franklin County, Iowa, United States. The population was 82 at the time of the 2020 census.