Hampton East
Hampton East | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keiller Street, Hampton East | |||||||||||||
Hampton East | |||||||||||||
Interactive map of Hampton East | |||||||||||||
| Coordinates: 37°56′20″S 145°01′52″E / 37.939°S 145.031°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.4 km2 (0.54 sq mi) | ||||||||||||
| Elevation | 32 m (105 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,069 (2021 census) | ||||||||||||
| • Density | 3,620/km2 (9,400/sq mi) | ||||||||||||
| Postcode | 3188 | ||||||||||||
| |||||||||||||
Hampton East is a suburb in Melbourne, Victoria, Australia, 14 km south-east of Melbourne's Central Business District, located within the City of Bayside local government area. Hampton East recorded a population of 5,069 at the 2021 census.