Hampton Court Stakes
| Class | Group 3 |
|---|---|
| Location | Ascot Racecourse Ascot, England |
| Race type | Flat / Thoroughbred |
| Website | Ascot |
| Race information | |
| Distance | 1m 1f 212y (2,004 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-olds excluding G1 / G2 winners |
| Weight | 9 st 0 lb Allowances 3 lb for fillies Penalties 4 lb for Group 3 winners |
| Purse | £150,000 (2025) 1st: £85,065 |
| 2025 | ||
| Trinity College | Tornado Alert | Glittering Legend |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Jayarebe | King's Gambit | Bellum Justum |
| 2023 | ||
| Waipiro | Exoplanet | Bold Act |
| 2022 | ||
| Claymore | Reach For The Moon | Kingmax |
| 2021 | ||
| Mohaafeth | Roman Empire | Secret Protector |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Russian Emperor | First Receiver | Berlin Tango |
| 2019 | ||
| Sangarius | Fox Chairman | King Ottokar |
| 2018 | ||
| Hunting Horn | Crossed Baton | Zaaki |
| 2017 | ||
| Benbatl | Orderofthegarter | Mirage Dancer |
| 2016 | ||
| Hawkbill | Prize Money | Long Island Sound |
| 2015 | ||
| Time Test | Peacock | Mustadeem |
| 2014 | ||
| Cannock Chase | Mutakayyef | Postponed |
| 2013 | ||
| Remote | Shikarpour | Van Der Neer |
| 2012 | ||
| Energizer | Stipulate | Rewarded |
| 2011 | ||
| Pisco Sour | Alkimos | Slumber |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Afsare | Quadrille | Wigmore Hall |
| 2009 | ||
| Glass Harmonium | Cashelgar | Monitor Closely |
| 2008 | ||
| Collection | Staying On | King Of Rome |
| 2007 | ||
| Zaham | Al Shemali | Desert Dew |
| 2006 | ||
| Snoqualmie Boy | Petrovich | Hazeymm |
| 2005 | ||
| Indigo Cat | Belenus | Elliots World |
| 2004 | ||
| Moscow Ballet | Crocodile Dundee | Mutafanen |
| 2003 | ||
| Persian Majesty | Foodbroker Founder | Evolving Tactics |
| 2002 | ||
| Burning Sun | Izdiham | Common World |
| 2001 | ||
| Freefourinternet | Chianti | Down To The Woods |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Port Vila | Rasm | Chinatown |
| 1999 | ||
| Zarfoot | Flaming Quest | Helvetius |
| 1998 | ||
| Dark Moondancer | Mowbray | Kahtan |
| 1997 | ||
| Falak | Monza | Conon Falls |
| 1996 | ||
| Astor Place | Acharne | Masehaab |
| 1995 | ||
| Juyush | Warning Order | Stiffelio |
| 1994 | ||
| Rudagi | Run Softly | Ijlal |
| 1993 | ||
| White Muzzle | Right Win | Scottish Peak |
| 1992 | ||
| Profusion | Milzig | Lobilio |
| 1991 | ||
| Luchiroverte | Habaayib | Chandlery |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Middle Kingdom | Snurge | Lucky Guest |
| 1989 | ||
| Spritsail | Gran Alba | Relief Pitcher |
| 1988 | ||
| Mazzacano | Kalakate | Rasmara |
The Hampton Court Stakes is a Group 3 flat horse race in Great Britain open to three-year-old horses. It is run at Ascot over a distance of 1 mile 1 furlongs and 212 yards (2,004 metres), and it is scheduled to take place each year in June.