Hamilton, Tasmania
Hamilton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | |||||||||||||
| Coordinates: 42°33′22″S 146°50′02″E / 42.556°S 146.834°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Central | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 241 (2021 census) | ||||||||||||
| Postcode | 7140 | ||||||||||||
| Mean max temp | 18.4 °C (65.1 °F) | ||||||||||||
| Mean min temp | 5.6 °C (42.1 °F) | ||||||||||||
| Annual rainfall | 511.1 mm (20.12 in) | ||||||||||||
| |||||||||||||
Hamilton is a rural locality in the local government area (LGA) of Central Highlands in the Central LGA region of Tasmania. The locality is about 73 kilometres (45 mi) north-west of the city of Hobart. The 2016 census recorded a population of 241 for the suburb of Hamilton.