Hallsberg railway station
Hallsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Hallsberg Municipality Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 59°4′1″N 15°6′39″E / 59.06694°N 15.11083°E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 53 m (174 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Jernhusen (station infrastructure) Trafikverket (rail infrastructure) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Göteborg-Stockholm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Train operators | SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikimedia Commons has media related to Hallsbergs station.
Hallsberg railway station is located in the small town of Hallsberg, Sweden, at the intersection of the Western Main Line and the Bergslagen Freight Corridor. Some fast long-distance trains stop here, and also regional trains in multiple directions. The station is located at the traditional midpoint of the town. Regional buses stop nearby (there are no city buses).
Hallsberg has Scandinavia's largest rail freight yard.