Halbury, South Australia
Halbury | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western entry sign, Halbury | |||||||||||||
Halbury | |||||||||||||
| Coordinates: 34°05′0″S 138°31′0″E / 34.08333°S 138.51667°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Mid North | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 211 (SAL 2021) | ||||||||||||
| Postcode | 5461 | ||||||||||||
| |||||||||||||
Halbury is a former railway town in South Australia, west of the Clare Valley, halfway between Balaklava and Auburn.