Hahndorf, South Australia
Hahndorf | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hahndorf main street | |||||||||||||
Hahndorf | |||||||||||||
| Coordinates: 35°01′49″S 138°48′28″E / 35.030267°S 138.807646°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Established | 1839 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 2,313 (UCL 2021) | ||||||||||||
| Postcode | 5245 | ||||||||||||
| |||||||||||||
Hahndorf is a small town in the Adelaide Hills region of South Australia. Currently an important tourism spot, it has previously been a centre for farming and services.