Hadsten railway station
Hadsten | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadsten station in 2012 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Østergade 2 8370 Hadsten Favrskov Municipality Denmark | ||||||||||||||||||||
| Coordinates | 56°19′37″N 10°2′54″E / 56.32694°N 10.04833°E | ||||||||||||||||||||
| Elevation | 18.6 metres (61 ft) | ||||||||||||||||||||
| Owned by | DSB (station infrastructure) Banedanmark (rail infrastructure) | ||||||||||||||||||||
| Line | Aarhus–Randers railway line | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | DSB GoCollective | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 20 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 2 September 1862 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Hadsten station is a railway station serving the railway town of Hadsten in East Jutland, Denmark.
The station is located on the Aarhus–Randers railway line between Aarhus and Randers. It offers direct InterCity services to Copenhagen, Aalborg, Frederikshavn and Struer as well as regional train services to Aarhus, Aalborg and Struer. The train services are operated by the railway companies DSB and GoCollective.