Haddon Heights School District
| Haddon Heights School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301 Second Avenue
, Camden County, New Jersey, 08035United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 39°52′41″N 75°03′25″W / 39.878132°N 75.056843°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | K-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Carla Bittner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Donna Phillips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,556 (as of 2024–25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 135.5 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | GH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Haddon Heights School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from Haddon Heights, in Camden County, in the U.S. state of New Jersey.
As of the 2024–25 school year, the district, comprised of four schools, had an enrollment of 1,556 students and 135.5 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.5:1.
The district participates in the Interdistrict Public School Choice Program, which allows non-resident students to attend school in the district at no cost to their parents, with tuition covered by the resident district. Available slots are announced annually by grade.
The district's high school also serves students from the neighboring communities of Barrington, Lawnside and Merchantville, who attend the high school for grades 9–12 as part of sending/receiving relationships.