Haddenham & Thame Parkway railway station
The station in August 2005, looking north-west, before the renovations in 2015 | |||||
| General information | |||||
| Location | Haddenham, Buckinghamshire, England | ||||
| Coordinates | 51°46′16″N 0°56′33″W / 51.771°N 0.9426°W | ||||
| Grid reference | SP730085 | ||||
| Managed by | Chiltern Railways | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | HDM | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 5 October 1987 | ||||
| Original company | Western Region of British Rail | ||||
| Passengers | |||||
| 2020/21 | 0.129 million | ||||
| 2021/22 | 0.522 million | ||||
| 2022/23 | 0.655 million | ||||
| 2023/24 | 0.784 million | ||||
| 2024/25 | 0.889 million | ||||
| |||||
| |||||
Haddenham & Thame Parkway railway station serves the village of Haddenham, in Buckinghamshire, and market town of Thame, in the neighbouring county of Oxfordshire, England. The station is on the western edge of Haddenham, about 2 miles (3 km) north-east of Thame. Railway services are operated by Chiltern Railways.