HIS3
| Imidazoleglycerol-phosphate dehydratase | |||||||
|---|---|---|---|---|---|---|---|
| Identifiers | |||||||
| Organism | |||||||
| Symbol | HIS3 | ||||||
| Entrez | 854377 | ||||||
| HomoloGene | 6979 | ||||||
| RefSeq (mRNA) | NM_001183621.1 | ||||||
| RefSeq (Prot) | NP_014845.1 | ||||||
| UniProt | P06633 | ||||||
| Other data | |||||||
| EC number | 4.2.1.19 | ||||||
| Chromosome | XV: 0.72 - 0.72 Mb | ||||||
| |||||||
The HIS3 gene, found in the Saccharomyces cerevisiae yeast, encodes a protein called Imidazoleglycerol-phosphate dehydratase which catalyses the sixth step in histidine biosynthesis. It is analogous to hisB in Escherichia coli.