Guo Hanyu
| Country (sports) | China | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 18 May 1998 Zhengzhou, China | ||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
| Prize money | US$ 750,408 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 217–130 | ||||||||||||||||||||
| Career titles | 0 WTA, 6 ITF | ||||||||||||||||||||
| Highest ranking | No. 156 (23 February 2025) | ||||||||||||||||||||
| Current ranking | No. 156 (23 February 2026) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 193–106 | ||||||||||||||||||||
| Career titles | 6 | ||||||||||||||||||||
| Highest ranking | No. 19 (20 October 2025) | ||||||||||||||||||||
| Current ranking | No. 22 (3 November 2025) | ||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||
| Australian Open | 3R (2024, 2025, 2026) | ||||||||||||||||||||
| French Open | 1R (2024, 2025) | ||||||||||||||||||||
| Wimbledon | 2R (2025) | ||||||||||||||||||||
| US Open | 2R (2025) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Last updated on: 12 November 2025. | |||||||||||||||||||||
Guo Hanyu (Chinese: 郭涵煜; pinyin: Guō Hányù; Mandarin pronunciation: [kwó xǎn ŷ]; born 18 May 1998) is a Chinese professional tennis player. She has a career-high doubles ranking of world No. 19, and a career-high singles ranking of No. 168, achieved in November 2025.
She has won five WTA Tour doubles titles, along with six titles in singles and twelve in doubles on the ITF Women's Circuit.