Gunnawarra, Queensland
Gunnawarra | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnawarra Homestead, from the west, 2001 | |||||||||||||
Gunnawarra | |||||||||||||
Interactive map of Gunnawarra | |||||||||||||
| Coordinates: 17°53′25″S 145°04′20″E / 17.8902°S 145.0722°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 956.2 km2 (369.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 27 (2021 census) | ||||||||||||
| • Density | 0.0282/km2 (0.0731/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4872 | ||||||||||||
| |||||||||||||
Gunnawarra is a rural locality in the Tablelands Region, Queensland, Australia. In the 2021 census, Gunnawarra had a population of 27 people.