Gumeracha, South Australia
Gumeracha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gumeracha Post Office. | |||||||||||||
Gumeracha Location in South Australia | |||||||||||||
| Coordinates: 34°49′37″S 138°53′00″E / 34.827059°S 138.88324°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1839 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 322 m (1,056 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 721 (UCL 2021) | ||||||||||||
| Postcode | 5233 | ||||||||||||
| Mean max temp | 19.0 °C (66.2 °F) | ||||||||||||
| Mean min temp | 9.7 °C (49.5 °F) | ||||||||||||
| Annual rainfall | 662.7 mm (26.09 in) | ||||||||||||
| |||||||||||||
| Adjoining localities | |||||||||||||
Gumeracha (/ˌɡʌməˈrækə/ GUM-ə-RAK-ə) is a town in the Adelaide Hills, South Australia, located on the Adelaide-Mannum Road. It is located in the Adelaide Hills Council local government area on the south bank of the upper River Torrens. The region relies heavily on grazing, dairying, grape growing, orchards, and market gardening. Its most prominent attraction is the Big Rocking Horse.