Guijar Islet, Queensland
Guijar Islet | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guijar Islet | |||||||||||||
Interactive map of Guijar Islet | |||||||||||||
| Coordinates: 10°15′17″S 142°49′50″E / 10.2547°S 142.8305°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.1 km2 (0.039 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0/km2 (0/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4875 | ||||||||||||
| |||||||||||||
Guijar Islet is an island locality in the Torres Strait Island Region, Queensland, Australia. It consists solely of Poll Island (also known as Guijar Islet). In the 2021 census, Guijar Islet had "no people or a very low population".
Guijar Islet's postcode is 4875.