Groton (CDP), Massachusetts
Groton, Massachusetts | |
|---|---|
First Parish Church of Groton | |
Location in Middlesex County in Massachusetts | |
| Coordinates: 42°36′30″N 71°34′21″W / 42.60833°N 71.57250°W | |
| Country | United States |
| State | Massachusetts |
| County | Middlesex |
| Town | Groton |
| Area | |
• Total | 1.67 sq mi (4.33 km2) |
| • Land | 1.67 sq mi (4.33 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 331 ft (101 m) |
| Population (2020) | |
• Total | 1,353 |
| • Density | 809.3/sq mi (312.46/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 01450 |
| Area code | 978 |
| FIPS code | 25-27445 |
| GNIS feature ID | 0611119 |
Groton is a census-designated place (CDP) comprising the main village in the town of Groton in Middlesex County, Massachusetts, United States. The population of the CDP was 1,353 at the 2020 census, out of 11,315 in the entire town of Groton.