Gregory River, Queensland (Whitsunday Region)
Gregory River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory River | |||||||||||||
Interactive map of Gregory River | |||||||||||||
| Coordinates: 20°15′55″S 148°30′22″E / 20.2652°S 148.5061°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 193.3 km2 (74.6 sq mi) | ||||||||||||
| Elevation | 0–806 m (0–2,644 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 427 (2021 census) | ||||||||||||
| • Density | 2.2090/km2 (5.721/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4800 | ||||||||||||
| |||||||||||||
Gregory River is a coastal rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Gregory River had a population of 427 people.