Greg Gardner
| Greg Gardner | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born |
November 21, 1975 Mississauga, Ontario, Canada | ||||||||||||||
| Height | 6 ft 0 in (183 cm) | ||||||||||||||
| Weight | 183 lb (83 kg; 13 st 1 lb) | ||||||||||||||
| Position | Goaltender | ||||||||||||||
| Caught | Left | ||||||||||||||
| Played for |
Syracuse Crunch Dayton Bombers Mississippi Sea Wolves Fischtown Pinguins | ||||||||||||||
| Playing career | 2000–2006 | ||||||||||||||
| Coaching career | |||||||||||||||
| Current position | |||||||||||||||
| Title | Assistant coach | ||||||||||||||
| Team | St. Lawrence | ||||||||||||||
| Conference | ECAC Hockey | ||||||||||||||
| Biographical details | |||||||||||||||
| Alma mater | Niagara University | ||||||||||||||
| Coaching career (HC unless noted) | |||||||||||||||
| 2006–2011 | Niagara (asst.) | ||||||||||||||
| 2011–2014 | Princeton (asst.) | ||||||||||||||
| 2014–2025 | Mercyhurst (asso.) | ||||||||||||||
| 2025–present | St. Lawrence (asst.) | ||||||||||||||
Medal record
| |||||||||||||||
Gregory Gardner (born November 21, 1975) is a Canadian ice hockey coach and former goaltender who is the NCAA Division I record-holder for shutouts in a season (as of 2021). He was the first ever player signed by the Columbus Blue Jackets.