Greenwood, Pennsylvania
Greenwood, Pennsylvania | |
|---|---|
Greenwood Greenwood | |
| Coordinates: 40°32′14″N 78°21′16″W / 40.53722°N 78.35444°W | |
| Country | United States |
| State | Pennsylvania |
| County | Blair |
| Township | Logan |
| Area | |
• Total | 4.25 km2 (1.64 sq mi) |
| • Land | 4.25 km2 (1.64 sq mi) |
| • Water | 0.00 km2 (0 sq mi) |
| Elevation | 362 m (1,188 ft) |
| Population (2020) | |
• Total | 3,114 |
| • Density | 733.06/km2 (1,898.6/sq mi) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| FIPS code | 42-31368 |
| GNIS feature ID | 2630602 |
Greenwood is a census-designated place in Logan Township, Blair County, Pennsylvania, United States. It is located near I-99 and is adjacent in the northeast to the city of Altoona. As of the 2010 census, the population was 2,458 residents.