Greenwich Park, New South Wales
Greenwich Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwich Park Location in New South Wales | |||||||||||||
| Coordinates: 34°34′54″S 149°56′4″E / 34.58167°S 149.93444°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | Southern Tablelands | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 729 m (2,392 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 162 (2021 census) | ||||||||||||
| Postcode | 2580 | ||||||||||||
| County | King | ||||||||||||
| Parish | Cookbundoon | ||||||||||||
| |||||||||||||
Greenwich Park is a locality in the Upper Lachlan Shire, in the Southern Tablelands region of New South Wales, Australia. At the 2021 census, it had a population of 162.